Koratla Assembly constituency is a constituency of Telangana Legislative Assembly, India. It is one among 13 constituencies in Karimnagar district.It is part of Nizamabad Lok Sabha constituency
Kalvakuntla Vidya Sagar Rao of Telangana Rashtra Samithi won the seat for three times consecutively.
The Assembly Constituency presently comprises the following Mandals
No | Mandal Name |
---|---|
1 | Koratla |
2 | Metpally |
3 | Mallapur |
4 | Ibrahimpatnam |
Members of Legislative Assembly[edit]
Duration | Name of M.L.A | Party Affiliation | |
---|---|---|---|
2009-10 | Kalvakuntla Vidya Sagar Rao | Telangana Rashtra Samithi | |
2010-14(By Polls) | Kalvakuntla Vidya Sagar Rao | Telangana Rashtra Samithi | |
2014-Incumbent | Kalvakuntla Vidya Sagar Rao | Telangana Rashtra Samithi |
Election results[edit]
Telangana Legislative Assembly election, 2014[edit]
Telangana Assembly Elections, 2014: Koratla (Assembly constituency) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
TRS | Kalvakuntla Vidya Sagar Rao | 40,011 | 29.1% | ||
INC | Komoreddy Ramulu | 24,954 | 16.57% | ||
BJP | Surabhi Bhum Rao | 32,806 | 25.14% | ||
Majority | 20,585 | ||||
Turnout | 1,50,601 | 70.25% | |||
TRS hold | Swing |
No comments:
Post a Comment